| Our properties | July 2026 | August 2026 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21Tu | 22We | 23Th | 24Fr | 25Sa | 26Su | 27Mo | 28Tu | 29We | 30Th | 31Fr | 1Sa | 2Su | 3Mo | 4Tu | 5We | 6Th | 7Fr | 8Sa | 9Su | 10Mo | 11Tu | 12We | 13Th | 14Fr | 15Sa | 16Su | 17Mo | 18Tu | 19We | 20Th | 21Fr | |
| #12-15 Double Room | ||||||||||||||||||||||||||||||||
| #19 King Room | ||||||||||||||||||||||||||||||||
| Motel Room, Pets | ||||||||||||||||||||||||||||||||
| Midcentury Double Room | ||||||||||||||||||||||||||||||||
| Midcentury King Room | ||||||||||||||||||||||||||||||||
| C1 Nestle Down | ||||||||||||||||||||||||||||||||
| #2 The Roost | ||||||||||||||||||||||||||||||||
| #3 Sunset | ||||||||||||||||||||||||||||||||
| #4 The Haven | ||||||||||||||||||||||||||||||||
| #5 The Hermitage | ||||||||||||||||||||||||||||||||
| #6 Owl's Nest | ||||||||||||||||||||||||||||||||
| #7 Water's Edge | ||||||||||||||||||||||||||||||||
| #8 Honeymoon | ||||||||||||||||||||||||||||||||
| #9 The Big Ledge | ||||||||||||||||||||||||||||||||
| C10 Pine Place | ||||||||||||||||||||||||||||||||
| C10a Birch Point | ||||||||||||||||||||||||||||||||
| C20 Chipmunk | ||||||||||||||||||||||||||||||||
| C21 Bunkhouse | ||||||||||||||||||||||||||||||||
| C22 Tip Top | ||||||||||||||||||||||||||||||||
| c23 Bearadise | ||||||||||||||||||||||||||||||||
| #24 Bay View | ||||||||||||||||||||||||||||||||
| #25 Bridge View | ||||||||||||||||||||||||||||||||
| #26 Lake View | ||||||||||||||||||||||||||||||||
| #27 Deer Lane | ||||||||||||||||||||||||||||||||
| #28 Great Camp | ||||||||||||||||||||||||||||||||
