| Our properties | April 2026 | May 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19Su | 20Mo | 21Tu | 22We | 23Th | 24Fr | 25Sa | 26Su | 27Mo | 28Tu | 29We | 30Th | 1Fr | 2Sa | 3Su | 4Mo | 5Tu | 6We | 7Th | 8Fr | 9Sa | 10Su | 11Mo | 12Tu | 13We | 14Th | 15Fr | 16Sa | 17Su | 18Mo | 19Tu | |
| #12-15 Double Room | |||||||||||||||||||||||||||||||
| #19 King Room | |||||||||||||||||||||||||||||||
| Motel Room, Pets | |||||||||||||||||||||||||||||||
| C1 Nestle Down | |||||||||||||||||||||||||||||||
| #2 The Roost | |||||||||||||||||||||||||||||||
| #3 Sunset | |||||||||||||||||||||||||||||||
| #4 The Haven | |||||||||||||||||||||||||||||||
| #5 The Hermitage | |||||||||||||||||||||||||||||||
| #6 Owl's Nest | |||||||||||||||||||||||||||||||
| #7 Water's Edge | |||||||||||||||||||||||||||||||
| #8 Honeymoon | |||||||||||||||||||||||||||||||
| #9 The Big Ledge | |||||||||||||||||||||||||||||||
| C10 Pine Place | |||||||||||||||||||||||||||||||
| C10a Birch Point | |||||||||||||||||||||||||||||||
| C20 Chipmunk | |||||||||||||||||||||||||||||||
| C21 Bunkhouse | |||||||||||||||||||||||||||||||
| C22 Tip Top | |||||||||||||||||||||||||||||||
| c23 Bearadise | |||||||||||||||||||||||||||||||
| #25 Bridge View | |||||||||||||||||||||||||||||||
| #26 Lake View | |||||||||||||||||||||||||||||||
| #27 Deer Lane | |||||||||||||||||||||||||||||||
| #28 Great Camp | |||||||||||||||||||||||||||||||
