| Our properties | September 2026 | October 2026 | November 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22Tu | 23We | 24Th | 25Fr | 26Sa | 27Su | 28Mo | 29Tu | 30We | 1Th | 2Fr | 3Sa | 4Su | 5Mo | 6Tu | 7We | 8Th | 9Fr | 10Sa | 11Su | 12Mo | 13Tu | 14We | 15Th | 16Fr | 17Sa | 18Su | 19Mo | 20Tu | 21We | 22Th | 23Fr | 24Sa | 25Su | 26Mo | 27Tu | 28We | 29Th | 30Fr | 31Sa | 1Su | 2Mo | 3Tu | 4We | 5Th | 6Fr | 7Sa | 8Su | 9Mo | 10Tu | 11We | 12Th | 13Fr | 14Sa | 15Su | 16Mo | 17Tu | 18We | 19Th | 20Fr | 21Sa | |
| #12-15 Double Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 King Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motel Room, Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midcentury Double Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midcentury King Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1 Nestle Down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 The Roost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Sunset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 The Haven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 The Hermitage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Owl's Nest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Water's Edge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Honeymoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 The Big Ledge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C10 Pine Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C10a Birch Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C20 Chipmunk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C21 Bunkhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C22 Tip Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c23 Bearadise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Bay View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Bridge View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 Lake View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Deer Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Great Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
