| Our properties | June 2026 | July 2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5Fr | 6Sa | 7Su | 8Mo | 9Tu | 10We | 11Th | 12Fr | 13Sa | 14Su | 15Mo | 16Tu | 17We | 18Th | 19Fr | 20Sa | 21Su | 22Mo | 23Tu | 24We | 25Th | 26Fr | 27Sa | 28Su | 29Mo | 30Tu | 1We | 2Th | 3Fr | 4Sa | 5Su | |
| #12-15 Double Room | |||||||||||||||||||||||||||||||
| #19 King Room | |||||||||||||||||||||||||||||||
| Motel Room, Pets | |||||||||||||||||||||||||||||||
| Midcentury Double Room | |||||||||||||||||||||||||||||||
| Midcentury King Room | |||||||||||||||||||||||||||||||
| C1 Nestle Down | |||||||||||||||||||||||||||||||
| #2 The Roost | |||||||||||||||||||||||||||||||
| #3 Sunset | |||||||||||||||||||||||||||||||
| #4 The Haven | |||||||||||||||||||||||||||||||
| #5 The Hermitage | |||||||||||||||||||||||||||||||
| #6 Owl's Nest | |||||||||||||||||||||||||||||||
| #7 Water's Edge | |||||||||||||||||||||||||||||||
| #8 Honeymoon | |||||||||||||||||||||||||||||||
| #9 The Big Ledge | |||||||||||||||||||||||||||||||
| C10 Pine Place | |||||||||||||||||||||||||||||||
| C10a Birch Point | |||||||||||||||||||||||||||||||
| C20 Chipmunk | |||||||||||||||||||||||||||||||
| C21 Bunkhouse | |||||||||||||||||||||||||||||||
| C22 Tip Top | |||||||||||||||||||||||||||||||
| c23 Bearadise | |||||||||||||||||||||||||||||||
| #24 Bay View | |||||||||||||||||||||||||||||||
| #25 Bridge View | |||||||||||||||||||||||||||||||
| #26 Lake View | |||||||||||||||||||||||||||||||
| #27 Deer Lane | |||||||||||||||||||||||||||||||
| #28 Great Camp | |||||||||||||||||||||||||||||||
